Agent Statement
2026-10-19 to 2026-10-25 (America/Edmonton)
- 6 Not allowed
- 1 Can't tell
- 7 Allowed
- 2 Not checked
Money at risk, Not allowed: 86.80 CAD
Actions recorded: 7. By your agents: 4. By people: 1. By the platform: 1. Could not tell who: 1. Spend rows: 18.
Spend recorded in this period: 664.90 CAD.
Your rules at a glance
- Not allowed Daily cap 3 Not allowed; 5 Allowed.
- Can't tell Monthly cap 1 Allowed; 1 action we could not link to one agent.
- Not allowed Ask before big raises or new campaigns 1 Not allowed; 1 change followed every rule.
- Not allowed Off-limits campaigns 1 Not allowed; 1 change followed every rule.
- Not allowed Where it may run 1 Not allowed; 1 change followed every rule.
Each agent this period
- Ads agent (agency AI): Not allowed. At least one action or budget broke this agent's rules.
- Email assistant: Can't tell. 1 action(s) could not be attributed and may be this agent's.
What happened
| Verdict | Date | Who | What | Money | Record |
|---|---|---|---|---|---|
| Not allowed | 2026-10-21 | Ads agent (agency AI) | Set a daily budget of 90 CAD, above the cap of 60. Rule: daily_cap · rules version sample-1 | 30 CAD | set-1021 |
| Not allowed | 2026-10-21 | Ads agent (agency AI) | Raised daily_budget from 45 to 90, more than 30% without your approval. Rule: needs_approval · rules version sample-1 | set-1021 | |
| Not allowed | 2026-10-22 | Ads agent (agency AI) | Spend of 88.40 is 28.40 over the daily cap of 60. The daily budgets this agent set add up to 90, above the cap. Rule: daily_cap_spend · rules version sample-1 | 28.40 CAD | spend-leads-1022 |
| Not allowed | 2026-10-23 | Ads agent (agency AI) | Spend of 88.40 is 28.40 over the daily cap of 60. The daily budgets this agent set add up to 90, above the cap. Rule: daily_cap_spend · rules version sample-1 | 28.40 CAD | spend-leads-1023 |
| Not allowed | 2026-10-23 | Ads agent (agency AI) | Acted on brand-search, which you marked off-limits. Rule: off_limits · rules version sample-1 | chg-1023 | |
| Not allowed | 2026-10-24 | Ads agent (agency AI) | Acted in US, outside the places you allowed. Rule: place · rules version sample-1 | chg-1024b | |
| Can't tell | 2026-10-24 | Could be: Ads agent (agency AI), Email assistant | Made with a login shared by ads-agent, email-agent; cannot tell which agent acted. Rule: who_acted | chg-1024a | |
| Allowed | 2026-10-20 | Ads agent (agency AI) | This change follows every rule that applies to it. Rule: within_rules · rules version sample-1 | chg-1020a | |
| Not checked | 2026-10-19 | A person | Made by a person, not by an agent. Rule: who_acted | chg-1019 | |
| Not checked | 2026-10-20 | The platform | Made by the platform's own automation, not by your agents. Rule: who_acted | chg-1020b |
Unusual days
| Status | Date | Campaign | What we saw | Money | Record |
|---|---|---|---|---|---|
| Worth a look | Oct 22 | prospecting (meta) | Spent 68.00 CAD on Oct 22 — about 3.4× a normal day for this campaign (a normal day: 20.00 CAD, the middle of the 7 days before). | 68.00 CAD | spend-prospecting-1022 |
| Too early to tell | Oct 24 | holiday-test (meta) | Spent 52.00 CAD on Oct 24 — about 4.2× a normal day for this campaign (a normal day: 12.50 CAD, the middle of the 4 days before). Too early to tell: only 4 days of spend before it; we wait for 7. | 52.00 CAD | spend-holiday-test-1024 |
We compared 14 campaign-days with the 7 days before each. 4 had fewer than 7 days of spend before them. An unusual day can be a launch, a sale or a holiday: worth a look, not a rule verdict.
6 day or month cap checks were within the cap and are not listed.
Allowed means allowed by your own rules. Billevera is read-only and does not judge whether spending was worth it. Not a certification.